|
 |
  |
 |
 |
 |
|
 |
 |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| | 31 | 1 | 2 | 3 | 4 | 5 |
Kean | 1 | Corn | Corn | Foreman | " | Shop | Shop |
Joe Thomas | 2 | | | Chop | Rails | Cotton | Cotton |
Ned Brown | 3 | Corn | Corn | Corn | Fodder | Foreman | " |
Jim Jenifer | 4 | | | Corn | Mill | Mill | Jobbing |
Nelson | 5 | Corn | Corn | Corn | Rails | Rails | Rails |
Green | 6 | | | Wagon | Wag | Wagon | Wag |
Richmond | 7 | Corn | Corn | Chop | Pump | Fodder | Fodder |
Claiborne | 8 | | | Chop | Pump | Cotton | Cotton |
Harrison | 9 | Corn | Corn | Forefinger | Forefinger | Forefinger | Forefinger |
Lit Peter | 10 | | | Wagon | Wag. | Wagon | Wag |
Joe Gaines | 11 | | | Corn | Cotton | Cotton | Cotton |
John | 12 | | | Extra | Cotton | " | " |
Stepney | 13 | | | Fore leg | Rails | Rails | Rails |
Jefferson | 14 | | | Chop | Rails | Cotton | Cotton |
Old Peter | 15 | | | Corn | Pump | " | " |
Anderson | 16 | | | Chop | Pump | " | " |
William Camp | 17 | | | Chop | Rails | Rails | Rails |
Spenser | 18 | | | Chop | Pump | Cotton | Cotton |
Stephen | 19 | | | Chop | Pump | " | " |
Montgomery | 20 | | | Water Cart | Water C | " | " |
Jim Kinney | 21 | | | Corn | Pump | " | " |
Jerry | 22 | | | Chop | Pump | " | " |
Ben | 23 | | | Chop | Pump | " | " |
Dick | 24 | | | Corn | Mill | Shop | Shop |
Joe Claiborne | 25 | | | With Carpenter | With Car | With Car | With Car |
Phillip | 26 | | | Cart-Ox | Rails | Cotton | Cotton |
Wilson | 27 | | | Chop | Pump | " | " |
Elijah | 28 | | | Corn | Rails | Rails | Rails |
Jackson | 29 | | | Ox wagon | Ox wagon | Ox wag | Ox wag |
Clarissa Hall | 30 | | | Chopping Corn St | Cotton | Cotton | Cotton |
Ellen | 31 | | | Ch C St | " | " | " |
Betsey Brown | 32 | | | Corn | " | " | |
Henney | 33 | | | Ch. C St | " | " | |
Lit Mary | 34 | | | Ch Corn Stalk | " | " | |
Mary Jones | 35 | | | Ch Corn Stalk | " | " | No weight taken |
Rhoda | 36 | | | Ch Corn Stalk | " | " | |
Liddy | 37 | | | Ch Corn Stalk | " | " | |
Minerva | 38 | | | Corn | " | " | |
Matilda | 39 | | | Ch Corn Stalk | " | " | |
Frozene | 40 | | | Corn | " | " | |
Leah Anne | 41 | Corn | Corn | Extra | " | " | No weight taken |
Old Maria | 42 | | | Spinning | Spinning | Spin | |
Maria Anderson | 43 | Corn | Corn | Chop Corn Stalk | Cotton | " | Picked about 2500 lbs |
Amanda Camp. | 44 | Corn | Corn | Chop Corn Stalk | " | " | |
Celeste | 45 | | | Corn | " | " | |
Big Sarah | 46 | | | Chop Corn Stalk | " | " | |
Lit Amanda | 47 | | | Chop Corn Stalk | " | " | |
Eliza Anne | 48 | | | Corn | " | " | |
Patsey Anne | 49 | | | Corn | " | " | |
Betsey Uslem | 50 | | | Corn | " | " | |
Caroline | 51 | | | Chop Corn Stalk | " | " | |
Sarah | 52 | | | " | " | " | |
Susan | 53 | | | " | " | " | |
Lit Clarissa | 54 | | | " | " | " | |
Lit Patsey | 55 | | | " | " | " | |
Lit Sarah | 56 | | | " | " | " | |
Abe | 57 | | | Cart boy | Cart boy | Cartboy | |
Basil | 58 | | | Corn | Fodder | Fodder | |
Polly | 59 | | | Spinning | Spin | Spin | |
Phillis | 60 | | | Nurse | Nurse | Nurse | |
Anica | 61 | | | Cook | Cook | Cook | |
Tom | 62 | | | Carpenter | Carpenter | Carpenter | |
| 63 | 7 loads | 8 loads | 5 loads | 1500 | 2145 | 2500 |
| | | 500 lbs Cotton picked also | | | | 4145 |
| | | | | | | 6645 |
|
|
|
|
|
|
|
|
Amount previously picked = 516,650
Picked this week = 6,645
= 523,295
|
|
 |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
[an error occurred while processing this directive] |
|
|
 |
 |
 |
 |
 |
 |
 |