<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1969 Campaign Commercials</title>
	<atom:link href="http://www.thirteen.org/lindsay/video/sample-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thirteen.org/lindsay/video/sample-3/</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 18:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Riverheadwoman</title>
		<link>http://www.thirteen.org/lindsay/video/sample-3/#comment-52</link>
		<dc:creator>Riverheadwoman</dc:creator>
		<pubDate>Thu, 09 May 2013 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirteen.org/lindsay/video/sample-3/11/#comment-52</guid>
		<description>I heard Jack Klugman voice overs and I believe in was Joe Campanella in the older spots</description>
		<content:encoded><![CDATA[<p>I heard Jack Klugman voice overs and I believe in was Joe Campanella in the older spots</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DellC</title>
		<link>http://www.thirteen.org/lindsay/video/sample-3/#comment-48</link>
		<dc:creator>DellC</dc:creator>
		<pubDate>Tue, 23 Oct 2012 04:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirteen.org/lindsay/video/sample-3/11/#comment-48</guid>
		<description>Sounds like Jerry Orbach was the narrator on some of these, including the one beginning at 00:34</description>
		<content:encoded><![CDATA[<p>Sounds like Jerry Orbach was the narrator on some of these, including the one beginning at 00:34</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David S. Levine</title>
		<link>http://www.thirteen.org/lindsay/video/sample-3/#comment-5</link>
		<dc:creator>David S. Levine</dc:creator>
		<pubDate>Wed, 19 May 2010 02:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirteen.org/lindsay/video/sample-3/11/#comment-5</guid>
		<description>I wonder why Mr. eisinger does not write about Lindsay&#039;s 1980 Senate campaign--when he came in third in a field of four. He even lost the Silk Stocking district--as Vincent Cannato put it, &quot;he was no longer the East Side&#039;s charity of the month!&quot;</description>
		<content:encoded><![CDATA[<p>I wonder why Mr. eisinger does not write about Lindsay&#8217;s 1980 Senate campaign&#8211;when he came in third in a field of four. He even lost the Silk Stocking district&#8211;as Vincent Cannato put it, &#8220;he was no longer the East Side&#8217;s charity of the month!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Eisinger</title>
		<link>http://www.thirteen.org/lindsay/video/sample-3/#comment-4</link>
		<dc:creator>Fred Eisinger</dc:creator>
		<pubDate>Wed, 05 May 2010 14:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirteen.org/lindsay/video/sample-3/11/#comment-4</guid>
		<description>&quot;narrowly reelected&quot; ?? - Lindsay&#039;s 1969 180,000+ vote margin was far greater than his 1965 win by 102,000.  While Lindsay received only 42% of the vote in 1969, it was still 8% more than Procaccino, hardly a &quot;narrow victory.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;narrowly reelected&#8221; ?? &#8211; Lindsay&#8217;s 1969 180,000+ vote margin was far greater than his 1965 win by 102,000.  While Lindsay received only 42% of the vote in 1969, it was still 8% more than Procaccino, hardly a &#8220;narrow victory.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 4/36 queries in 0.016 seconds using apc
Object Caching 269/313 objects using apc

Served from: www.thirteen.org @ 2013-05-22 05:08:17 -->