<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THIRTEEN Forum &#187; financial crisis</title>
	<atom:link href="http://www.thirteen.org/forum/tag/financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thirteen.org/forum</link>
	<description></description>
	<lastBuildDate>Wed, 27 Jul 2011 18:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rightsizing New York’s Budget: Thomas P. DiNapoli</title>
		<link>http://www.thirteen.org/forum/recent/rightsizing-new-york%e2%80%99s-budget-thomas-p-dinapoli/196/</link>
		<comments>http://www.thirteen.org/forum/recent/rightsizing-new-york%e2%80%99s-budget-thomas-p-dinapoli/196/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 20:13:59 +0000</pubDate>
		<dc:creator>Chie Witt</dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[Manhattan Institute]]></category>
		<category><![CDATA[People & Places]]></category>
		<category><![CDATA[Politics & Public Affairs]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Thomas P. DiNapoli]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.thirteen.org/forum/rightsizing-new-york%e2%80%99s-budget-thomas-p-dinapoli</guid>
		<description><![CDATA[With a budget shortfall of $12.5 billion projected for 2009-10, New York’s state government faces its most significant fiscal crisis in decades. However, this is not just another cyclical downturn. What’s left of Wall Street will be significantly leaner, less profitable, and more heavily regulated than the securities industry whose explosive growth fueled the expansion [...]]]></description>
			<content:encoded><![CDATA[<p>With a budget shortfall of $12.5 billion projected for 2009-10, New York’s state government faces its most significant fiscal crisis in decades. However, this is not just another cyclical downturn. What’s left of Wall Street will be significantly leaner, less profitable, and more heavily regulated than the securities industry whose explosive growth fueled the expansion of state spending for much of the past 25 years. Join various panelists and speakers as they explore ideas for permanently bringing state and local government spending into line with new economic realities. Join <a href="http://www.osc.state.ny.us/" target="_blank">Thomas P. DiNapoli</a>, New York State Comptroller, as he delivers the keynote address. This was event was taped at the <a href="http://www.albanyinstitute.org/" target="_blank">Albany Institute of History and Art</a>. The slide shows accompanying the presentations can be found <a href="http://www.empirecenter.org/Events/Index.cfm?EventID=16" target="_blank">here</a>. This Forum is part four of a four part series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirteen.org/forum/recent/rightsizing-new-york%e2%80%99s-budget-thomas-p-dinapoli/196/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rightsizing New York’s Budget: Where the Bucks Are</title>
		<link>http://www.thirteen.org/forum/institutions/manhattan-institute-institutions/rightsizing-new-york%e2%80%99s-budget-where-the-bucks-are/195/</link>
		<comments>http://www.thirteen.org/forum/institutions/manhattan-institute-institutions/rightsizing-new-york%e2%80%99s-budget-where-the-bucks-are/195/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 20:07:45 +0000</pubDate>
		<dc:creator>Chie Witt</dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[Manhattan Institute]]></category>
		<category><![CDATA[People & Places]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[E.J. McMahon]]></category>
		<category><![CDATA[Elizabeth Lynam]]></category>
		<category><![CDATA[Erika Rosenberg]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Joseph Stefko]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Thomas Rogers]]></category>
		<category><![CDATA[Thomas Sanzillo]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.thirteen.org/forum/rightsizing-new-york%e2%80%99s-budget-where-the-bucks-are</guid>
		<description><![CDATA[With a budget shortfall of $12.5 billion projected for 2009-10, New York’s state government faces its most significant fiscal crisis in decades. However, this is not just another cyclical downturn. What’s left of Wall Street will be significantly leaner, less profitable, and more heavily regulated than the securities industry whose explosive growth fueled the expansion [...]]]></description>
			<content:encoded><![CDATA[<p>With a budget shortfall of $12.5 billion projected for 2009-10, New York’s state government faces its most significant fiscal crisis in decades. However, this is not just another cyclical downturn. What’s left of Wall Street will be significantly leaner, less profitable, and more heavily regulated than the securities industry whose explosive growth fueled the expansion of state spending for much of the past 25 years. Join various panelists and speakers as they explore ideas for permanently bringing state and local government spending into line with new economic realities. Panelists include <a href="http://www.manhattan-institute.org/html/mcmahon.htm" target="_blank">E.J. McMahon</a>, Director of the Empire Center; Elizabeth Lynam, Deputy Research Director for the <a href="http://www.cbcny.org/" target="_blank">Citizens Budget Commission</a>; <a href="http://www.nyscoss.org/about.php#staff" target="_blank">Thomas Rogers</a>, Executive Director for the NYS Council of School Superintendents; <a href="http://www.cgr.org/about_josephstefko.aspx" target="_blank">Joseph Stefko</a>, Director of Public Finance for the Center for Governmental Research; and Thomas Sanzillo, Senior Associate of <a href="http://www.trroseassociates.com/" target="_blank">T.R. Rose &amp; Associate</a><a href="http://www.trroseassociates.com/" target="_blank">s</a>. This panel is moderated by <a href="http://www.cgr.org/about_erikarosenberg.aspx" target="_blank">Erika Rosenberg</a>, Senior Research Associate for the Center for Governmental Research. This was event was taped at the <a href="http://www.albanyinstitute.org/" target="_blank">Albany Institute of History and Art</a>. The slide shows accompanying the presentations can be found <a href="http://www.empirecenter.org/Events/Index.cfm?EventID=16" target="_blank">here</a>. This Forum is part three of a four part series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirteen.org/forum/institutions/manhattan-institute-institutions/rightsizing-new-york%e2%80%99s-budget-where-the-bucks-are/195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rightsizing New York’s Budget: Meeting the Medicaid Challenge</title>
		<link>http://www.thirteen.org/forum/topics/rightsizing-new-york%e2%80%99s-budget-meeting-the-medicaid-challenge/190/</link>
		<comments>http://www.thirteen.org/forum/topics/rightsizing-new-york%e2%80%99s-budget-meeting-the-medicaid-challenge/190/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:16:19 +0000</pubDate>
		<dc:creator>Chie Witt</dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[Manhattan Institute]]></category>
		<category><![CDATA[People & Places]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Bill Carpenter]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Kathy Kuhmerker]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Paul Howard]]></category>
		<category><![CDATA[Raymond Meier]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.thirteen.org/forum/rightsizing-new-york%e2%80%99s-budget-meeting-the-medicaid-challenge</guid>
		<description><![CDATA[With a budget shortfall of $12.5 billion projected for 2009-10, New York’s state government faces its most significant fiscal crisis in decades. However, this is not just another cyclical downturn. What’s left of Wall Street will be significantly leaner, less profitable, and more heavily regulated than the securities industry whose explosive growth fueled the expansion [...]]]></description>
			<content:encoded><![CDATA[<p>With a budget shortfall of $12.5 billion projected for 2009-10, New York’s state government faces its most significant fiscal crisis in decades. However, this is not just another cyclical downturn. What’s left of Wall Street will be significantly leaner, less profitable, and more heavily regulated than the securities industry whose explosive growth fueled the expansion of state spending for much of the past 25 years. Join various panelists and speakers as they explore ideas for permanently bringing state and local government spending into line with new economic realities. Panelists include <a href="http://www.lewin.com/WhyLewin/Leadership/Kuhmerker/" target="_blank">Kathy Kuhmerker</a>, Vice President of the Lewin Group, Bill Carpenter, Chief Operating Officer of the <a href="http://www.salient.com/index.asp" target="_blank">Salient Corporation</a>, and <a href="http://www.cnn.com/ELECTION/2006/pages/pre/NY/H/24/57127/frameset.exclude.html" target="_blank">Raymond Meier</a>, former State Senator and Oneida County Executive. This panel is moderated by <a href="http://www.manhattan-institute.org/html/howard.htm" target="_blank">Paul Howard</a>, Director of the Manhattan Institute&#8217;s Center for Medical Progress. This was event was taped at the <a href="http://www.albanyinstitute.org/" target="_blank">Albany Institute of History and Art</a>. The slide shows accompanying the presentations can be found <a href="http://www.empirecenter.org/Events/Index.cfm?EventID=16" target="_blank">here</a>.</p>
<p>This Forum is part two of a four part series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirteen.org/forum/topics/rightsizing-new-york%e2%80%99s-budget-meeting-the-medicaid-challenge/190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rightsizing New York’s Budget: Earthquake on Wall Street</title>
		<link>http://www.thirteen.org/forum/institutions/manhattan-institute-institutions/rightsizing-new-york%e2%80%99s-budget-earthquake-on-wall-street/189/</link>
		<comments>http://www.thirteen.org/forum/institutions/manhattan-institute-institutions/rightsizing-new-york%e2%80%99s-budget-earthquake-on-wall-street/189/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:12:47 +0000</pubDate>
		<dc:creator>Chie Witt</dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[Manhattan Institute]]></category>
		<category><![CDATA[People & Places]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Kathy Wylde]]></category>
		<category><![CDATA[Kent Gardner]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.thirteen.org/forum/rightsizing-new-york%e2%80%99s-budget-earthquake-on-wall-street</guid>
		<description><![CDATA[With a budget shortfall of $12.5 billion projected for 2009-10, New York’s state government faces its most significant fiscal crisis in decades. However, this is not just another cyclical downturn. What’s left of Wall Street will be significantly leaner, less profitable, and more heavily regulated than the securities industry whose explosive growth fueled the expansion [...]]]></description>
			<content:encoded><![CDATA[<p>With a budget shortfall of $12.5 billion projected for 2009-10, New York’s state government faces its most significant fiscal crisis in decades. However, this is not just another cyclical downturn. What’s left of Wall Street will be significantly leaner, less profitable, and more heavily regulated than the securities industry whose explosive growth fueled the expansion of state spending for much of the past 25 years. Join various panelists and speakers as they explore ideas for permanently bringing state and local government spending into line with new economic realities. <a href="http://www.cgr.org/about_kentgardner.aspx" target="_blank">Kent Gardner</a>, President of the Center for Governmental Research, opens the event, followed by <a href="http://www.nycp.org/staff.html" target="_blank">Kathy Wylde</a>, President of Partnership for New York City, who discusses the recent “Earthquake on Wall Street.” This was event was taped at the <a href="http://www.albanyinstitute.org/" target="_blank">Albany Institute of History and Art</a>.  The slide shows accompanying the presentations can be found <a href="http://www.empirecenter.org/Events/Index.cfm?EventID=16" target="_blank">here</a>.</p>
<p>This Forum is part one of a four part series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirteen.org/forum/institutions/manhattan-institute-institutions/rightsizing-new-york%e2%80%99s-budget-earthquake-on-wall-street/189/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic Storm: Challenges and Opportunities for the Nonprofits Sector: Panel Discussion</title>
		<link>http://www.thirteen.org/forum/topics/business-economics/the-economic-storm-challenges-and-opportunities-for-the-nonprofits-sector-panel-discussion/171/</link>
		<comments>http://www.thirteen.org/forum/topics/business-economics/the-economic-storm-challenges-and-opportunities-for-the-nonprofits-sector-panel-discussion/171/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 21:02:14 +0000</pubDate>
		<dc:creator>Chie Witt</dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[Carolyn Cavicchio]]></category>
		<category><![CDATA[Clara Miller]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Gordon J. Campbell]]></category>
		<category><![CDATA[Lorraine Cortes-Vazquez]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[Paul C. Light]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[Stephanie Palmer]]></category>

		<guid isPermaLink="false">http://www.thirteen.org/forum/the-economic-storm-challenges-and-opportunities-for-the-nonprofits-sector-panel-discussion</guid>
		<description><![CDATA[Nonprofits are tested during periods of economic hardship. How can they—both individually and collectively—be prepared to meet the impending economic storm? Foundation Center, New York Regional Association of Grantmakers (NYRAG), United Way of New York City, and Citi host a roundtable forum for thought leaders from New York’s nonprofit, philanthropic, business and public sectors. A [...]]]></description>
			<content:encoded><![CDATA[<p>Nonprofits are tested during periods of economic hardship. How can they—both individually and collectively—be prepared to meet the impending economic storm? <a href="http://foundationcenter.org/" target="_blank">Foundation Center</a>, <a href="http://www.nyrag.org/s_nyrag/index.asp" target="_blank">New York Regional Association of Grantmakers </a>(NYRAG), <a href="http://www.unitedwaynyc.org/" target="_blank">United Way of New York City</a>, and <a href="http://www.citi.com/domain/index_a.htm">Citi</a> host a roundtable forum for thought leaders from New York’s nonprofit, philanthropic, business and public sectors. A panel discussion is moderated by <a href="http://www.unitedwaynyc.org/?id=4&amp;pg=gc" target="_blank">Gordon J. Campbell</a>, President and CEO of United Way of New York City. Panelists include <a href="http://www.dos.state.ny.us/about/bio.htm" target="_blank">Lorraine Cortes-Vazquez</a>, New York State Secretary of State; Phillip Henderson, President of the <a href="http://www.surdna.org/" target="_blank">SURDNA Foundation</a>; <a href="http://www.netsquared.org/2006/conference/confirmed-presenters/clara-miller" target="_blank">Clara Miller</a>, President and CEO of the <a href="http://www.nonprofitfinancefund.org/" target="_blank">Nonprofit Finance Fund</a>; Stephanie Palmer, Executive Director of the <a href="http://www.nycmissionsociety.org/">NYC Mission Society</a>; Carolyn Cavicchio, senior research associate for global corporate citizenship, the <a href="http://www.conference-board.org/knowledge/citizenship.cfm" target="_blank">Conference Board Center for Corporate Citizenship and Sustainability</a>; and <a href="http://wagner.nyu.edu/faculty/facultyDetail.php?whereField=facultyID&amp;whereValue=234" target="_blank">Paul C. Light</a>, Paulette Goddard Professor of Public Service at <a href="http://www.nyu.edu" target="_blank">NYU</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirteen.org/forum/topics/business-economics/the-economic-storm-challenges-and-opportunities-for-the-nonprofits-sector-panel-discussion/171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic Storm: Challenges and Opportunities for the Nonprofits Sector: Keynote Address</title>
		<link>http://www.thirteen.org/forum/topics/business-economics/the-economic-storm-challenges-and-opportunities-for-the-nonprofits-sector-keynote-address/170/</link>
		<comments>http://www.thirteen.org/forum/topics/business-economics/the-economic-storm-challenges-and-opportunities-for-the-nonprofits-sector-keynote-address/170/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 21:01:11 +0000</pubDate>
		<dc:creator>Chie Witt</dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Geoffrey Canada]]></category>
		<category><![CDATA[Linda Gibbs]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://www.thirteen.org/forum/the-economic-storm-challenges-and-opportunities-for-the-nonprofits-sector-keynote-address</guid>
		<description><![CDATA[Nonprofits are tested during periods of economic hardship.  How can they—both individually and collectively—be prepared to meet the impending economic storm? The Foundation Center, New York Regional Association of Grantmakers (NYRAG), United Way of New York City, and Citi host a roundtable forum for thought leaders from New York’s nonprofit, philanthropic, business and public [...]]]></description>
			<content:encoded><![CDATA[<p>Nonprofits are tested during periods of economic hardship.  How can they—both individually and collectively—be prepared to meet the impending economic storm? The <a href="http://foundationcenter.org/" target="_blank">Foundation Center</a>, <a href="http://www.nyrag.org/s_nyrag/index.asp" target="_blank">New York Regional Association of Grantmakers</a> (NYRAG), <a href="http://www.unitedwaynyc.org/" target="_blank">United Way of New York City</a>, and <a href="http://www.citi.com/domain/index_a.htm" target="_blank">Citi</a> host a roundtable forum for thought leaders from New York’s nonprofit, philanthropic, business and public sectors. <a href="http://www.hcz.org/what-is-hcz/about-geoffrey-canada" target="_blank">Geoffrey Canada</a>, President and CEO of <a href="http://www.hcz.org" target="_blank">Harlem Children’s Zone</a>, delivers the keynote address.  Then <a href="http://www.nyc.gov/html/om/html/bios/bio_om_gibbs.html" target="_blank">Linda Gibbs</a>, Deputy Mayor for Health and Human Services, offers her remarks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirteen.org/forum/topics/business-economics/the-economic-storm-challenges-and-opportunities-for-the-nonprofits-sector-keynote-address/170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President George W. Bush on the Current Economic Climate</title>
		<link>http://www.thirteen.org/forum/topics/president-george-w-bush-on-the-current-economic-climate/166/</link>
		<comments>http://www.thirteen.org/forum/topics/president-george-w-bush-on-the-current-economic-climate/166/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:11:51 +0000</pubDate>
		<dc:creator>Chie Witt</dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[Manhattan Institute]]></category>
		<category><![CDATA[Politics & Public Affairs]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[G20 Summit]]></category>
		<category><![CDATA[President George W. Bush]]></category>

		<guid isPermaLink="false">http://www.thirteen.org/forum/president-george-w-bush-on-the-current-economic-climate</guid>
		<description><![CDATA[President George W. Bush addresses the Manhattan Institute, discussing the current economic climate and the upcoming G20 Summit on Financial Markets and the World Economy.   He touches on our global interdependence, the causes of the current economic climate, and the steps that have been taken so far in order to prevent an economic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whitehouse.gov/" target="_blank">President George W. Bush</a> addresses the <a href="http://www.manhattan-institute.org/" target="_blank">Manhattan Institute</a>, discussing the current economic climate and the upcoming <a href="http://blogs.wsj.com/washwire/2008/10/22/white-house-to-host-summit-on-world-economy-nov-15/" target="_blank">G20 Summit on Financial Markets and the World Economy</a>.   He touches on our global interdependence, the causes of the current economic climate, and the steps that have been taken so far in order to prevent an economic meltdown.  He lays out goals for the G20 Summit, and makes a case against protectionism and for a free market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirteen.org/forum/topics/president-george-w-bush-on-the-current-economic-climate/166/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Asia Weather the Storm of the Global Financial Crisis?</title>
		<link>http://www.thirteen.org/forum/recent/can-asia-weather-the-storm-of-the-global-financial-crisis/203/</link>
		<comments>http://www.thirteen.org/forum/recent/can-asia-weather-the-storm-of-the-global-financial-crisis/203/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 19:17:17 +0000</pubDate>
		<dc:creator>Chie Witt</dc:creator>
				<category><![CDATA[Asia Society]]></category>
		<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[Politics & Public Affairs]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Haruhiko Kuroda]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Junichiro Koizumi]]></category>
		<category><![CDATA[Miyazawa Initiative]]></category>

		<guid isPermaLink="false">http://www.thirteen.org/forum/can-asia-weather-the-storm-of-the-global-financial-crisis</guid>
		<description><![CDATA[In light of the current financial crisis, Asia’s economy is suffering too. Haruhiko Kuroda, Asian Development Bank President, discusses Asia&#8217;s economic development in light of the current financial crisis, fluctuations in commodity prices, and the environmental challenges that the region currently faces. Prior to his appointment as President of the Asian Development Bank, Haruhiko Kuroda [...]]]></description>
			<content:encoded><![CDATA[<p>In light of the current financial crisis, Asia’s economy is suffering too. <a href="http://www.adb.org/about/mgmt-001.asp" target="_blank">Haruhiko Kuroda</a>, Asian Development Bank President, discusses Asia&#8217;s economic development in light of the current financial crisis, fluctuations in commodity prices, and the environmental challenges that the region currently faces. Prior to his appointment as President of the Asian Development Bank, Haruhiko Kuroda was Special Advisor to the Cabinet of Japanese Prime Minister Junichiro Koizumi, a professor at the graduate school of economics at <a href="http://www.hit-u.ac.jp/index-e.html" target="_blank">Hitotsubashi University</a> in Tokyo, and Director-General of the International Bureau (Ministry of Finance). Between 1997 and 2003, Mr. Kuroda helped to design and implement the US $30 billion Miyazawa Initiative, which was Japan&#8217;s response to Asian economies hit by the 1997-1998 financial crisis. This event was held by the <a href="http://www.asiasociety.org/" target="_blank">Asia Society</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirteen.org/forum/recent/can-asia-weather-the-storm-of-the-global-financial-crisis/203/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: vc3.wnet.org @ 2012-02-10 05:06:53 by W3 Total Cache -->
