 |
 |


Cell Phone Plans - Tables and Graphs
| Number of Minutes Used | Cost of Plan A | Cost of Plan B |
| 100 | $39.95 | $59.95 |
| 200 | 39.95 | 59.95 |
| 300 | 39.95 | 59.95 |
| 400 | 39.95 | 59.95 |
| 500 | 39.95 | 59.95 |
| 600 | 89.95 | 59.95 |
| 700 | 139.95 | 59.95 |
| 800 | 189.95 | 59.95 |
| 900 | 239.95 | 109.95 |
| 1000 | 289.95 | 159.95 |
Directions: Using the data from the table, draw a line graph for Plan A and Plan B below.

|
 |
 |
 |
|